HCF Rate Sheet
|
Effective 2009-03
|
||
| Production/Rental Rates | Day (8hrs) | 1/2 Day (4hrs) | Hourly (min. 2) |
| Camera (Camera Only) | |||
| XDCAM HD PDW EX1 | $200.00 | $122.00 | N/A |
| RED ONE | $450.00 | $267.00 | N/A |
| Packages | |||
| RED ONE or EX1 HD Operator, Monitor, Tripod |
$900.00 | $550.00 | $186.00 |
| Accessories | |||
| HD Monitor | $60.00 | $36.00 | $13.00 |
| Cartoni or Miller Tripod | $32.00 | $19.00 | $7.00 |
| Kino Lights | $50.00 | $30.00 | $11.00 |
| EZFX Jib (includes dolly & 5828 Tripod) | $150.00 | $92.00 | $33.00 |
| Camera Turrett PT-24 Remote Camera Head | $100.00 | $61.00 | $22.00 |
| Lowell Light Kit | $63.00 | $38.00 | $14.00 |
| Teleprompter & Operator | $250.00 | $153.00 | $55.00 |
| Personnel | |||
| Director | $495.00 | $303.00 | $110.00 |
| Camera Operator | $360.00 | $220.00 | $80.00 |
| Production Coordinator | $225.00 | $138.00 | $50.00 |
| Studio | |||
| Studio (includes: lighting, green screen) | $150.00 | $75.00 | N/A |
| Consumables | |
| DV Tape | $7.00 |
| BetaSP (5min) | $10.00 |
| Blu-ray Disc | $17.00 |
| Post Rates (All work is in HD 1080p or 720p) | Minimum 1 hr. |
| Editing | $80.00 |
| Visual FX | $100.00 |
| Logging | $45.00 |
| DVD Mastering | $75.00 |
| Blu-ray Mastering | $150.00 |
| Music | $60.00 |
| Voiceover Recording | $60.00 |
| Compressions and Transfer | |
| Web Video Compression/Posting (includes h.264 (.mov), flash (.flv), and (.wmv), ipod | |
| (Each) Under 1 min | $25.00 |
| (Each) Under 5 min | $35.00 |
| (Each) Under 10 min | $45.00 |
| (Each) Under 20 min | $55.00 |
| HD to DV Transfer w/timecode | $60.00 |
| DVD Duplications (Each)* | |
| 1-24 | $3.50 |
| 26-99 | $2.75 |
| 100+ | $2.00 |
| *includes color printing on white--not full-coverage includes paper sleeve plastic clamshell cases are $0.10 per |