<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.handcrankfilms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handcrankfilms.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 23:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Superbowl Ad that Wasn&#8217;t: Apple</title>
		<link>http://www.handcrankfilms.com/2012/02/08/the-superbowl-ad-that-wasnt-apple/</link>
		<comments>http://www.handcrankfilms.com/2012/02/08/the-superbowl-ad-that-wasnt-apple/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:05:46 +0000</pubDate>
		<dc:creator>Chris Donaldson</dc:creator>
				<category><![CDATA[video marketing]]></category>
		<category><![CDATA[seattle video production]]></category>

		<guid isPermaLink="false">http://www.handcrankfilms.com/?p=3192</guid>
		<description><![CDATA[<p><p><a href="http://www.handcrankfilms.com/2012/02/08/the-superbowl-ad-that-wasnt-apple/">The Superbowl Ad that Wasn&#8217;t: Apple</a></p><p>Tonight we&#8217;re sponsoring a pretty cool event in Seattle, Chalk Talk 2012. Chalk Talk reviews all the Superbowl spots with a panel of agency experts, including Eric Baumgartner from Wunderman and Ian Cohen from the Wexley School for Girls. Promises to be both informative and a good time &#8211; and [...]</p></p><p><a href="http://www.handcrankfilms.com"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.handcrankfilms.com/2012/02/08/the-superbowl-ad-that-wasnt-apple/">The Superbowl Ad that Wasn&#8217;t: Apple</a></p><p>Tonight we&#8217;re sponsoring a pretty cool event in Seattle, <a href="http://chalktalk2012.eventbrite.com/" target="_blank">Chalk Talk 2012</a>. Chalk Talk reviews all the Superbowl spots with a panel of agency experts, including Eric Baumgartner from Wunderman and Ian Cohen from the Wexley School for Girls. Promises to be both informative and a good time &#8211; and we&#8217;ll be interested to see what their perspective is.</p>
<p>One potential dark horse of the night might be Apple. Missed their spot? So did we, until the very end during the presentation of the Lombardi Trophy and about a dozen iPhones were whipped out to capture the event. <a href="http://www.thestreet.com/story/11404152/1/cramer-the-best-super-bowl-ad.html" target="_blank">The Street&#8217;s Jim Cramer </a>called this the biggest advertising coup of them all &#8211; free exposure by professional athletes on the biggest stage in television history.</p>
<p><center><iframe src="http://www.youtube.com/embed/3zlH17GTdlg?rel=0" frameborder="0" width="560" height="315"></iframe></center>That&#8217;s the goal &#8211; weaving your narrative so deeply into people&#8217;s lives that they do the advertising for you. At Hand Crank Films, we try to do that with every video production we make by extending your brand on an emotional level &#8211; so people remember, people talk, people want to engage. That&#8217;s the power of good storytelling and exceptional products.</p>
<p>And a media buy that wasn&#8217;t a media buy at all.</p>
<p><em>Like this post? Subscribe – or head on over to our <a href="http://www.facebook.com/handcrankfilms">Facebook</a> page.</em></p>
<p><a href="http://www.handcrankfilms.com"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.handcrankfilms.com/2012/02/08/the-superbowl-ad-that-wasnt-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Research and Killer Content</title>
		<link>http://www.handcrankfilms.com/2012/02/03/outdoor-research-and-killer-content/</link>
		<comments>http://www.handcrankfilms.com/2012/02/03/outdoor-research-and-killer-content/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:04:03 +0000</pubDate>
		<dc:creator>Chris Donaldson</dc:creator>
				<category><![CDATA[video marketing]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[seattle video production]]></category>

		<guid isPermaLink="false">http://www.handcrankfilms.com/?p=3164</guid>
		<description><![CDATA[<p><p><a href="http://www.handcrankfilms.com/2012/02/03/outdoor-research-and-killer-content/">Outdoor Research and Killer Content</a></p><p>This is a quick video book review of Designed by Adventure, about the founding of gear maker Outdoor Research. &#160; Want a free copy of the book? Be the first to comment and I&#8217;ll send you my copy. Otherwise, you can buy it here. Enjoy the weekend. Like this post?  [...]</p></p><p><a href="http://www.handcrankfilms.com"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.handcrankfilms.com/2012/02/03/outdoor-research-and-killer-content/">Outdoor Research and Killer Content</a></p><p>This is a quick video book review of <em>Designed by Adventure</em>, about the founding of gear maker <a href="http://www.outdoorresearch.com">Outdoor Research</a>.</p>
<p><center><iframe src="http://www.youtube.com/embed/Bd5byRXdKPQ?rel=0" frameborder="0" width="420" height="315"></iframe></center>&nbsp;</p>
<p>Want a free copy of the book? Be the first to <a href="http://www.handcrankfilms.com/?p=3164&amp;preview=true#comments-holder">comment</a> and I&#8217;ll send you my copy. Otherwise, you can buy it <a href="http://www.amazon.com/Designed-Adventure-Years-Outdoor-Research/dp/1926855825/ref=sr_1_15?ie=UTF8&amp;qid=1328281030&amp;sr=8-15">here</a>.</p>
<p>Enjoy the weekend.</p>
<p><em>Like this post?  Subscribe &#8211; or head on over to our <a title="Facebook" href="http://www.facebook.com/handcrankfilms" target="_blank">Facebook</a> page.</em></p>
<p><a href="http://www.handcrankfilms.com"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.handcrankfilms.com/2012/02/03/outdoor-research-and-killer-content/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>One Idea: Your Brand is Not Your Logo</title>
		<link>http://www.handcrankfilms.com/2012/01/30/your-brand-is-not-your-logo/</link>
		<comments>http://www.handcrankfilms.com/2012/01/30/your-brand-is-not-your-logo/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:00:02 +0000</pubDate>
		<dc:creator>Chris Donaldson</dc:creator>
				<category><![CDATA[video marketing]]></category>
		<category><![CDATA[bellingham video production]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[Hand Crank Films Course]]></category>
		<category><![CDATA[marketing videos]]></category>
		<category><![CDATA[seattle video production]]></category>

		<guid isPermaLink="false">http://www.handcrankfilms.com/?p=3136</guid>
		<description><![CDATA[<p><p><a href="http://www.handcrankfilms.com/2012/01/30/your-brand-is-not-your-logo/">One Idea: Your Brand is Not Your Logo</a></p><p>I had the real pleasure of hanging out with Bryan Hintz last week, the lead designer for SPIE. SPIE is a leader in advancing the scientific research and engineering applications of optics &#8211; namely light. They also hold one of the biggest tradeshows in San Francisco, Photonics West, which is [...]</p></p><p><a href="http://www.handcrankfilms.com"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.handcrankfilms.com/2012/01/30/your-brand-is-not-your-logo/">One Idea: Your Brand is Not Your Logo</a></p><p>I had the real pleasure of hanging out with Bryan Hintz last week, the lead designer for <a href="http://spie.org">SPIE</a>. SPIE<em></em> is a leader in advancing the scientific research and engineering applications of optics &#8211; namely light. They also hold one of the biggest tradeshows in San Francisco, Photonics West, which is a crazy collection of over 20,000 attendees and over 1,200 exhibitors in Moscone Hall, most of them world-renown scientists, entrepreneurs and venture capitalists looking for the Next Big Thing. It&#8217;s bigger than MacWorld.</p>
<p>Bryan&#8217;s job? To design everything from the 20 foot tall entrance graphics to the exhibition guides to the video production we worked on for him &#8211; just about everything that someone would look at to get an impression. But although he&#8217;s expert at creating clean graphics, logos and things that draw people in, his attention to detail went beyond that. For him, colors were important. But experience was everything.</p>
<p><a href="http://www.handcrankfilms.com/wp-content/uploads/2012/01/photo1.jpg"><img class="aligncenter  wp-image-3143" title="photo" src="http://www.handcrankfilms.com/wp-content/uploads/2012/01/photo1.jpg" alt="" width="510" height="398" /></a></p>
<p>Bryan said it best: the SPIE brand was the <em>totality of the experience</em> people had at the event. The way the crowds interacted with kiosks, got their tickets, walked the floor. The mood they were in when they left to get dinner.</p>
<p>So whether you&#8217;re providing video production services like we are, or selling books, or selling insurance &#8211; don&#8217;t relegate your brand to the logo on your business card. Sure, it&#8217;s important. It can set a tone. But then the real work begins.</p>
<p>One idea? Do a touchpoint analysis of every place a customer or potential customer comes into contact with what you offer &#8211; from the way people pick up the phone to your email signature. Then ask yourself, is that the brand I want my audience to experience?</p>
<p>Judging by the success of Photonics West, Bryan and everyone else at SPIE pretty much nailed it. But he was already planning for ways to improve next year.</p>
<p><em>Like this post about video production and marketing? Make a comment or <a href="emailto:chrisd@handcrankfilms.com">email</a> me.</em></p>
<p>&nbsp;</p>
<p><a href="http://www.handcrankfilms.com"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.handcrankfilms.com/2012/01/30/your-brand-is-not-your-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips on Publishing Your First Book with iBooks Author</title>
		<link>http://www.handcrankfilms.com/2012/01/20/5-tips-on-publishing-your-first-book-with-ibooks-author/</link>
		<comments>http://www.handcrankfilms.com/2012/01/20/5-tips-on-publishing-your-first-book-with-ibooks-author/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:12:19 +0000</pubDate>
		<dc:creator>Chris Donaldson</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[bellingham video production]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[ibooks]]></category>
		<category><![CDATA[ibooks author]]></category>
		<category><![CDATA[seattle video production]]></category>

		<guid isPermaLink="false">http://www.handcrankfilms.com/?p=3075</guid>
		<description><![CDATA[<p><p><a href="http://www.handcrankfilms.com/2012/01/20/5-tips-on-publishing-your-first-book-with-ibooks-author/">5 Tips on Publishing Your First Book with iBooks Author</a></p><p>I couldn&#8217;t wait to get home last night to fool around with iBooks Author, the new tool released yesterday by Apple that allows anyone to create interactive iPad books that can be sold or given away online. Why is this important? Because now it&#8217;s relatively easy for you to create [...]</p></p><p><a href="http://www.handcrankfilms.com"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.handcrankfilms.com/2012/01/20/5-tips-on-publishing-your-first-book-with-ibooks-author/">5 Tips on Publishing Your First Book with iBooks Author</a></p><p>I couldn&#8217;t wait to get home last night to fool around with <a href="http://itunes.apple.com/us/app/ibooks-author/id490152466?mt=12">iBooks</a> Author, the new tool released yesterday by Apple that allows anyone to create interactive iPad books that can be sold or given away online.</p>
<p>Why is this important? Because now it&#8217;s relatively easy for you to create an interactive book with graphics, video content, quizzes, 3-D images, and much more. So if you own a company that sources the best fish in the world like our client <a href="http://www.vitalchoice.com">Vital Choice</a>, you&#8217;ll be able to create cookbooks with how-to videos, links to the nearest supermarkets that have your product, and surveys that let you get instant feedback from your readers. And this is only scratching the surface.</p>
<p>This is jaw-dropping stuff, and I imagine this will blow up similar to the whole app space. But the question is, how will all of us take advantage of it? Here&#8217;s some ideas:</p>
<ol>
<li>Can you take one of your brochures and turn it into an iPad book as a test? The software is easy to use and I had a rudimentary book ready to publish in about an hour.</li>
<li>How can you help your audience?  Think about how you can use this platform to spread your expertise. Then give it away for free, at least at first. You gain a lot of instant credibility when you say &#8216;You should read my book on the subject. Let me send you a link.&#8217; Now it&#8217;s easier than ever.</li>
<li>What other content can you include in your book? What videos or graphics do you have that would make this book truly interactive and engaging?</li>
<li>Think of a good title that will grab people.</li>
<li>Do it. If you&#8217;re interested at all in getting in front of people, this has immense potential. Limited really only by your imagination.</li>
</ol>
<p>Yeah, I&#8217;m very bullish on the whole thing and I&#8217;m often susceptible to the Steve Jobs &#8216;Reality Distortion&#8217; field. I believe there is tons of opportunity here for anyone with something important to say (which is most of us).  Think about it as another huge gateway to what you offer.</p>
<p>But the future is not without it&#8217;s downside. The barrier to entry is so low (unlike the app space, where you at least need to have access to technical skill), that I&#8217;m sure the space will get flooded. So getting in and differentiating yourself now is more imperative than ever.</p>
<p>Plus it appears that books you create for iPads using Author can only be sold in the iBookstore. So Apple is, in fact, locking you in.</p>
<p>Beyond that &#8211; there will be a whole generation behind us that may never pick up a real book ever again. Paper is planned obsolescence, and interactive books full of everything may make imagination a casualty. But it&#8217;s also inevitable.</p>
<p>The other downside? I uploaded my eBook <a href="https://files.me.com/chrisdonaldsondotcom/4z0cmu">&#8216;The Power of Video&#8217;</a> to the iBookstore last night but can&#8217;t find it listed anywhere yet. My guess is that it&#8217;s going through the Apple approval process so there isn&#8217;t any immediate gratification.  I&#8217;ll keep you posted.</p>
<p>&nbsp;</p>
<p><em>Like this post about video production? Make a comment. Really like this post? Hey, give us a tweet and get a quarter in the karma jar.</em></p>
<p><a href="http://www.handcrankfilms.com"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.handcrankfilms.com/2012/01/20/5-tips-on-publishing-your-first-book-with-ibooks-author/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Distribution: Louis C.K. Tears Down the Wall</title>
		<link>http://www.handcrankfilms.com/2012/01/16/distribution-louis-c-k-tears-down-the-wall/</link>
		<comments>http://www.handcrankfilms.com/2012/01/16/distribution-louis-c-k-tears-down-the-wall/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:30:51 +0000</pubDate>
		<dc:creator>Chris Donaldson</dc:creator>
				<category><![CDATA[video marketing]]></category>
		<category><![CDATA[bellingham video production]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[marketing videos]]></category>
		<category><![CDATA[seattle video production]]></category>

		<guid isPermaLink="false">http://www.handcrankfilms.com/?p=3049</guid>
		<description><![CDATA[<p><p><a href="http://www.handcrankfilms.com/2012/01/16/distribution-louis-c-k-tears-down-the-wall/">Distribution: Louis C.K. Tears Down the Wall</a></p><p>MLK Tore Down Many a Wall All the Big Guys have been looking for a distribution model that makes money online. Sure, Amazon and eBay have been huge successes, but record companies and movie studios have had at best a lukewarm relationship with the Net. See the ludicrous SOPA act [...]</p></p><p><a href="http://www.handcrankfilms.com"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.handcrankfilms.com/2012/01/16/distribution-louis-c-k-tears-down-the-wall/">Distribution: Louis C.K. Tears Down the Wall</a></p><p><em>MLK Tore Down Many a Wall</em></p>
<p>All the Big Guys have been looking for a distribution model that makes money online. Sure, Amazon and eBay have been huge successes, but record companies and movie studios have had at best a lukewarm relationship with the Net. See the ludicrous SOPA act for proof.</p>
<p>Then along comes comedian Louis C.K. to create an impressive video production and distribution model. Haven&#8217;t heard of him? Either had I until all the buzz, and now he&#8217;s grossed over a cool $ 1 million in about two weeks. The idea is fairly simple on paper:</p>
<ol>
<li>Decide you want to record one of your stand-up gigs, in this case &#8220;<a href="https://buy.louisck.net/">Live at Beacon Theater</a>&#8220;.</li>
<li>Pay for production yourself &#8211; about $170,000.</li>
<li>Post the video on your website and charge a reasonable price for download &#8211; 5 bucks.</li>
<li>Tell your 897,000 fans about it on twitter, and ask them nicely not to rip it off: “Please don’t torrent this video. I paid for the whole thing with my own stupid money.”</li>
<li>Participate in a few online forums and Q+A sessions, and let your fans spread the word and handle all your PR.</li>
<li>Become a model for future distribution strategies = Purchase, not Pirate.</li>
</ol>
<p><a href="http://www.handcrankfilms.com/wp-content/uploads/2012/01/16.png"><img class="aligncenter size-medium wp-image-3056" title="16" src="http://www.handcrankfilms.com/wp-content/uploads/2012/01/16-e1326568397287-300x225.png" alt="" width="300" height="225" /></a></p>
<p>Louis C.K. avoided the studio system all-together, which he said would have paid him less than $200,000, and went straight to his fan base. The result is all the middlemen were cut out: the many layers of studios, marketing teams, distributors, and retailers &#8211; each that would have taken a piece of the pie. Red Tape was avoided all-together.</p>
<p>What he did seems so simple: provide a good product at a reasonable price. But the real magic was in connection. Engaging his audience in an honest and straightforward way. Creating a relationship his fans wanted to pay for. And, of course, being funny.</p>
<p>And the kicker? He gave almost $300,000 of the proceeds to charity and another $250,000 to his staff. The remainder is being used to fund another show. Which points to a bird of an all together different feather.</p>
<p>What sort of content could you try this with?</p>
<p><em>Like this post about video production? Make a comment. Really like this post? Hey, give us a tweet and get a quarter in the karma jar.</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.handcrankfilms.com"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.handcrankfilms.com/2012/01/16/distribution-louis-c-k-tears-down-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: Camera+</title>
		<link>http://www.handcrankfilms.com/2012/01/11/product-review-camera/</link>
		<comments>http://www.handcrankfilms.com/2012/01/11/product-review-camera/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:30:59 +0000</pubDate>
		<dc:creator>Chris Donaldson</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[bellingham video production]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[seattle video production]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://www.handcrankfilms.com/?p=3021</guid>
		<description><![CDATA[<p><p><a href="http://www.handcrankfilms.com/2012/01/11/product-review-camera/">Product Review: Camera+</a></p><p>We&#8217;re always on the lookout for new products that make it easier to create new content &#8211; whether it be something as vital as WordPress, which allows just about anyone to create a cool website fairly easily, or the RED EPIC, perhaps the most digitally advanced motion picture camera in [...]</p></p><p><a href="http://www.handcrankfilms.com"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.handcrankfilms.com/2012/01/11/product-review-camera/">Product Review: Camera+</a></p><p>We&#8217;re always on the lookout for new products that make it easier to create new content &#8211; whether it be something as vital as WordPress, which allows just about anyone to create a cool website fairly easily, or the RED EPIC, perhaps the most digitally advanced motion picture camera in the world.</p>
<p>Recently I started to use Camera+ again. I&#8217;ve had this iPhone app for awhile, but I never really plugged in until I saw some of the great photos my friends were posting on Facebook. So I reopened the app and played with it over the holidays.</p>
<p>The end game? The app not only helps you take better pictures, but is a great photo editor as well.</p>
<p>The first thing you&#8217;ll notice out of the box is the ability to create both a focus point and exposure point on your touchscreen. With the native Camera app on the iPhone (very solid in it&#8217;s own right), the focus point and exposure point are the same. But with Camera+, you can mess around with the exposure to get what you want. Check out the picture below to see what I mean:</p>
<div id="attachment_3038" class="wp-caption aligncenter" style="width: 545px"><a href="http://www.handcrankfilms.com/wp-content/uploads/2012/01/photo-11.png"><img class=" wp-image-3038" title="Photo" src="http://www.handcrankfilms.com/wp-content/uploads/2012/01/photo-11-e1326260915639.png" alt="" width="535" height="356" /></a><p class="wp-caption-text">Focus Point on Wood Statue, Exposure Point on Red Wall</p></div>
<p>Once the picture is taken, the fun begins. In Camera+, you can mess around with about 100 different settings and combinations to make your pictures look anyway you want &#8211; from effects like Grunge to Ansel Adams to Depth of Field. You can even crop and add borders &#8211; and then of course share your pic across your favorite social network to show off your mad skills.</p>
<p>&nbsp;</p>
<div id="attachment_3039" class="wp-caption aligncenter" style="width: 436px"><a href="http://www.handcrankfilms.com/wp-content/uploads/2012/01/photo-2.png"><img class="size-full wp-image-3039" title="photo 2" src="http://www.handcrankfilms.com/wp-content/uploads/2012/01/photo-2.png" alt="" width="426" height="640" /></a><p class="wp-caption-text">Lots of Effects to Choose From</p></div>
<p>If you&#8217;re a complete photography novice like myself (hey, I leave all the video production to the other guys) &#8211; then this tool is a fun way to maximize what just might be the best camera of all: the one that&#8217;s with you. And since most of us carry our phones just about everywhere we go, here&#8217;s one way to get really good snaps. All for the rich price of 99 cents.</p>
<p>One thing I&#8217;m doing this year is taking one picture a day. Then at the end of the year, I&#8217;ll compile that into a visual journal. Should be fun. And with technology making it simple to carry around a really nice camera wherever I go, should be fairly easy too.</p>
<p>Your thoughts on the best apps out there? Let us know.</p>
<p><em>Like this post about video production? Make a comment. Really like this post? Hey, give us a tweet and get a quarter in the karma jar.</em></p>
<p>&nbsp;</p>
<p><a href="http://www.handcrankfilms.com"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.handcrankfilms.com/2012/01/11/product-review-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Resolutions You Can Steal</title>
		<link>http://www.handcrankfilms.com/2012/01/06/5-resolutions-you-can-steal/</link>
		<comments>http://www.handcrankfilms.com/2012/01/06/5-resolutions-you-can-steal/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:30:00 +0000</pubDate>
		<dc:creator>Chris Donaldson</dc:creator>
				<category><![CDATA[About Hand Crank Films]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[bellingham video production]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[seattle video production]]></category>

		<guid isPermaLink="false">http://www.handcrankfilms.com/?p=2989</guid>
		<description><![CDATA[<p><p><a href="http://www.handcrankfilms.com/2012/01/06/5-resolutions-you-can-steal/">5 Resolutions You Can Steal</a></p><p>Every New Year,  I make the standard list of resolutions. They often involve working out more and eating less. But this year more than ever, I&#8217;m searching for Quality. And to me, quality means connecting with things and people that resonate, fulfill their purpose, and last. Here&#8217;s a few ways [...]</p></p><p><a href="http://www.handcrankfilms.com"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.handcrankfilms.com/2012/01/06/5-resolutions-you-can-steal/">5 Resolutions You Can Steal</a></p><p>Every New Year,  I make the standard list of resolutions. They often involve working out more and eating less. But this year more than ever, I&#8217;m searching for Quality. And to me, quality means connecting with things and people that resonate, fulfill their purpose, and last.</p>
<p>Here&#8217;s a few ways I think we can all add quality to our stories in 2012:</p>
<ul>
<li><strong>Find the Romantic Hook:</strong> Romance is the deepest connection &#8211; the way we find joy in the smallest things. While it&#8217;s the most powerful of all the hooks, it&#8217;s also often the first to be let go under the grind of the day to day. Don&#8217;t let this be buried under the incessant paperwork. Fight for it.</li>
<li><strong>Listen to Better Soundtracks:</strong> Every piece of media we consume affects how we feel. Don&#8217;t waste much time (other than a few guilty pleasures) on content that doesn&#8217;t reinforce who you want to be. Instead, find the soundtrack that inspires.</li>
<li><strong>Join a Better Cast</strong>: Surrounding yourself with people that don&#8217;t dream the same way you do is a killer. Cut their scenes as much as possible from your script, and hang with people who want to share the same crazy life you do. That&#8217;s the best way to reach new heights.</li>
<li><strong>Produce Quality Content:</strong> Every email, every tweet, every Facebook post and video, is part of your brand and reflects who you are. Your content is what fills your own personal TV channel, and if you want people to watch, you have to focus on quality. No, it may never be perfect, but it should add value and make people&#8217;s lives better.</li>
<li><strong>Ignore the Critics:</strong> Producing (rather than just consuming) is risky business. You&#8217;re going to have to eventually throw stuff out there for people to see. Inevitably, you&#8217;ll get feedback that is negative, snarky, and mean. But you&#8217;ll also get good feedback. Use it to improve and fuel the engine. Don&#8217;t get dragged down by people who never had the guts in the first place.</li>
</ul>
<p>My last couple of posts have been &#8216;soft&#8217; in video production advice, and have focused instead on some general philosophies. Maybe it&#8217;s the holidays and the New Year that&#8217;s bringing this time of reflection. Or the eggnog. Regardless, I&#8217;m going to get back to more &#8216;How To&#8217; posts soon.</p>
<p>But the Big Questions and the Big Answers do matter. By stealing some of these resolutions, maybe we can all do well and put a &#8216;dent in the universe&#8217;.</p>
<p>Your thoughts for 2012? Let us know.</p>
<p><em>Like this post about video production? <strong>Make a Comment.</strong> Really like this post? Hey, give us a tweet and get a quarter in the karma jar.</em></p>
<p><a href="http://www.handcrankfilms.com"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.handcrankfilms.com/2012/01/06/5-resolutions-you-can-steal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Most Important Words in Business</title>
		<link>http://www.handcrankfilms.com/2012/01/02/the-two-most-important-words-in-business/</link>
		<comments>http://www.handcrankfilms.com/2012/01/02/the-two-most-important-words-in-business/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:30:36 +0000</pubDate>
		<dc:creator>Chris Donaldson</dc:creator>
				<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[bellingham video production]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[seattle video production]]></category>

		<guid isPermaLink="false">http://www.handcrankfilms.com/?p=2978</guid>
		<description><![CDATA[<p><p><a href="http://www.handcrankfilms.com/2012/01/02/the-two-most-important-words-in-business/">The Two Most Important Words in Business</a></p><p>As we close a tremendous year and begin another, all of us at Hand Crank Films want to focus on the two words that mean the most to us. Thank you. Thank you for seeing something in us. Thank you for reaching out. Thank you for taking a risk and [...]</p></p><p><a href="http://www.handcrankfilms.com"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.handcrankfilms.com/2012/01/02/the-two-most-important-words-in-business/">The Two Most Important Words in Business</a></p><p>As we close a tremendous year and begin another, all of us at Hand Crank Films want to focus on the two words that mean the most to us.</p>
<p>Thank you.</p>
<p>Thank you for seeing something in us. Thank you for reaching out. Thank you for taking a risk and letting us in on your story and your life. It&#8217;s something we cherish.</p>
<p>Thank you.</p>
<p>If we haven&#8217;t said it enough, we&#8217;ll make amends. We&#8217;ll work harder. Because we understand that at the end of the day, there is only one thing that makes our company special: Our clients. Our friends. Our co-workers. The people we&#8217;re lucky enough to do business with.</p>
<p>Thank you.</p>
<p>Here&#8217;s to an amazing New Year, 2012 and beyond.</p>
<p>&nbsp;</p>
<p><a href="http://www.handcrankfilms.com"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.handcrankfilms.com/2012/01/02/the-two-most-important-words-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power and Financial Sense of &#8220;Evergreen&#8221; Production Quality</title>
		<link>http://www.handcrankfilms.com/2011/12/26/the-power-and-financial-sense-of-evergreen-production-quality/</link>
		<comments>http://www.handcrankfilms.com/2011/12/26/the-power-and-financial-sense-of-evergreen-production-quality/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:00:18 +0000</pubDate>
		<dc:creator>Max Kaiser</dc:creator>
				<category><![CDATA[About Hand Crank Films]]></category>
		<category><![CDATA[Evergreen production quality]]></category>
		<category><![CDATA[high quality video production]]></category>
		<category><![CDATA[seattle video production]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.handcrankfilms.com/?p=2307</guid>
		<description><![CDATA[<p><p><a href="http://www.handcrankfilms.com/2011/12/26/the-power-and-financial-sense-of-evergreen-production-quality/">The Power and Financial Sense of &#8220;Evergreen&#8221; Production Quality</a></p><p>I remember when I bought my first Sony TV many years ago. I was excited because I knew I had gotten something that would last. My grandfather (the one that inadvertently got me started in this business) still used his old Sony&#8217;s from 20 years early &#8211; as video editing monitors because [...]</p></p><p><a href="http://www.handcrankfilms.com"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.handcrankfilms.com/2011/12/26/the-power-and-financial-sense-of-evergreen-production-quality/">The Power and Financial Sense of &#8220;Evergreen&#8221; Production Quality</a></p><p>I remember when I bought my first Sony TV many years ago. I was excited because I knew I had gotten something that would last. My grandfather (the one that inadvertently got me started in this business) still used his old Sony&#8217;s from 20 years early &#8211; as video editing monitors because the picture was so good. There was a feel and look to the thing that just said &#8211; this is going to last.</p>
<p>20 years on we only just recently retired that TV after using what had been a home set to test DVDs because the picture quality was so high and consistent. I got much, much more than my money&#8217;s worth from the thing.</p>
<p>Apple computers are the same way. We still use machines we bought here 5 or 6 years ago for production work, right along side the latest machines.</p>
